Non-asbestos Front Brake Pad for MAZDA Auto Car Parts ECE R90
Winhere Auto-Part Manufacturing Co., Ltd.- Type:Brake Pad, Brake System
- Material:Semi-metallic, Low-steel, Ceramic
- Position:Front
- Certification:ISO14001, IATF-16949, AMECA, ECE, ISO45001
- Classification:Pad
- Main Market:South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
Base Info
- Model NO.:OE#G4YA-33-28Z,WD1711A000
- Transport Package:Box, Carton, Pallet
- Specification:L*W*H 140.2mm*59.3mm*16.1mm
- Trademark:Private Label, Customized Label
- Origin:Made in China
- HS Code:8708301000
- Production Capacity:10 Million Pieces,Year
Description
Basic Info.
Model NO. OE#G4YA-33-28Z/WD1711A000 Transport Package Box, Carton, Pallet Specification L*W*H 140.2mm*59.3mm*16.1mm Trademark Private Label, Customized Label Origin Made in China HS Code 8708301000 Production Capacity 10 Million Pieces/YearProduct Description
Winhere Brake Pads Advantages:•Low NoiseAll the friction formulas from Winhere have passed the Dynamometer noise test, which ensures that Winhere brake pads have excellent low noise performance. •High PerformanceWinhere brake pads features braking stability and heat fading resistance and can keep the excellent braking performance under various driving circumstances.•Environment-friendly and Comfortable Winhere brake pads can provide the end user a low-dust product and more comfortable braking experience. Both low-copper and copper-free ceramic formulas have been specially developed in compliance with the 2025 Copper Free Legislation of the U.S.
Catalogue:
Make | Model | Sub Model | Year | Position | WINHERE# | OE# |
MERCEDES-BENZ | ML350 | Bluetec 4Matic | 2012 | Front | WD1629B000 | 0064203820 |
MERCEDES-BENZ | C230 | Sport | 2003 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | C240 | 4Matic | 2003 | Front | WD0872A000 | 0034205920 |
MERCEDES-BENZ | C32 AMG | Sport | 2002 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | E430 | 4Matic | 2002 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | E430 | 4Matic | 2000 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S430 | 4Matic | 2003 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | Armored | 2003 | Front | WD0985A000 | 0044200620 |
MERCEDES-BENZ | C240 | 4Matic | 2004 | Front | WD0872A000 | 0034205920 |
MERCEDES-BENZ | S500 | 4Matic | 2004 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | C32 AMG | Sport | 2004 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | E430 | 4Matic | 2001 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | C32 AMG | Sport | 2003 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | C240 | Sport | 2005 | Front | WD0872A000 | 0034205920 |
MERCEDES-BENZ | S430 | 4Matic | 2005 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | 4Matic | 2005 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | C240 | 4Matic | 2005 | Front | WD0872A000 | 0034205920 |
MERCEDES-BENZ | E320 | 4Matic | 2005 | Front | WD0853A000 | 0044200720 |
MERCEDES-BENZ | E500 | 4Matic | 2005 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | Armored | 2005 | Front | WD0985A000 | 0044200620 |
MERCEDES-BENZ | S600 | Armored | 2005 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | S430 | 4Matic | 2004 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | Armored | 2004 | Front | WD0985A000 | 0044200620 |
MERCEDES-BENZ | S600 | Armored | 2004 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | SLK55 AMG | Performance Package | 2005 | Front | WD1116A000 | 0054203920 |
MERCEDES-BENZ | E350 | Sport | 2006 | Front | WD0847A000 | 0044200520 |
MERCEDES-BENZ | S430 | 4Matic | 2006 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | 4Matic | 2006 | Front | WD0682A000 | 34111162884 |
MERCEDES-BENZ | S500 | Armored | 2006 | Front | WD0985A000 | 0044200620 |
MERCEDES-BENZ | S600 | Armored | 2006 | Front | WD0847A000 | 0044200520 |
•Material physical and chemical inspection•Test shear strength, compressibility•Test performance and noise/NVH
•Being a world leading professional brake parts manufacturer, Winhere produces more than 55 million units of brake discs and 10 million sets of brake pads annually for OEM and IAM. •96%+ car parc coverage of brake discs and brake pads from A to Z for both passenger cars and commercial vehicles. •IATF16949, ISO14001, ISO45001, ECE R90, CNAS certificated. •National Green Manufacturer and China's Champion Enterprise awarded by M.I.I.T. and C.F.I.E. •National Standard of "Brake Disc for Automobile" GB/T 34422-2017 is led by National Quality Supervision and Inspection Center for automobile parts, Winhere is the responsible drafting company for this national standard.
FAQ
Q1: Are you a manufacturer or a trading company?
A1: Winhere is one of the largest professional manufacturers of brake discs and brake pads in China. Products cover 5,000+ brake disc part numbers, 3000+ brake pads part numbers, 96%+ car park coverage of brake discs and brake pads from A to Z for both passenger cars and commercial vehicles.
Q2: What certifications do you have?
A2: IATF16949, ISO14001, ISO45001, ECE R90, CNAS, etc.
Q3: How about your lead time?
A3: Usually, 6~8 weeks after receiving purchase orders. Our Distribution Center in U.S. and Canada can support you locally.
Q4: Can you provide the catalogue of Winhere products?
A4: Please contact us for more info. We will reply to you as per different market.
If you have any questions, please feel free to contact us. We are glad to provide you with the information you request.